By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
OCT18 2018-18A CLO B1 OCT18 2018-18AAAA (sf)N/A14.34114119.31.05115154.21.3406/17/24
OCT18 2018-18A CLO B2R OCT18 2018-18AA+ (sf)N/A14.34114119.31.05115154.21.3406/17/24
OCT20 2019-4A CLO BR OCT20 2019-4AAAA (sf)AA+20.03122.71281.04120166.61.3906/17/24
OCT22 2014-1A CLO BRR OCT22 2014-1AAAA (sf)N/A28.76127143.41.13120178.21.4806/17/24
OCT26 2016-1A CLO BR OCT26 2016-1AAAA (sf)N/A20.61121.6129.11.06120160.41.3406/17/24
OCT27 2016-1A CLO B1R OCT27 2016-1AAAA (sf)N/A20.58121.6129.11.06120167.61.406/17/24
OCT27 2016-1A CLO B2R OCT27 2016-1AAAA (sf)N/A20.58121.6129.11.06120167.61.406/17/24
OCT28 2016-1A CLO BR OCT28 2016-1AAAA (sf)N/A20.92121.6127.51.05120169.31.4106/17/24
OCT29 2016-1A CLO BR OCT29 2016-1AAAA (sf)N/A19.92121.6127.61.05120165.31.3806/17/24
OCT32 2017-1A CLO BRR OCT32 2017-1AAAA (sf)AA+25.57123.3136.91.11120171.61.4306/17/24
OCT33 2017-1A CLO B OCT33 2017-1AAAA (sf)N/A16.92114.11231.08115157.81.3706/17/24
OCT34 2017-1A CLO B1 OCT34 2017-1AAAA (sf)AA+25.04123.3136.31.11120174.11.4506/17/24
OCT34 2017-1A CLO B2 OCT34 2017-1AAAA (sf)AA+25.04123.3136.31.11120174.11.4506/17/24
OCT36 2018-1A CLO B OCT36 2018-1AAAA (sf)AAA24.09126.5134.31.06120172.11.4306/17/24
OCT37 2018-2A CLO A1B OCT37 2018-2AAAA (sf)AAA34.73114.4119.31.04115154.41.3406/17/24
OCT37 2018-2A CLO B OCT37 2018-2AAAA (sf)N/A13.97114.4119.31.04115154.41.3406/17/24
OCT38 2018-1A CLO A3BR OCT38 2018-1AAAA (sf)N/A21.62114119.21.05115156.81.3606/17/24
OCT38 2018-1A CLO B OCT38 2018-1AAAA (sf)N/A14.36114119.21.05115156.81.3606/17/24
OCT39 2018-3A CLO BR OCT39 2018-3AAAA (sf)AAA21.85121.6131.31.08120167.21.3906/17/24
OCT40 2019-1A CLO BR OCT40 2019-1AAAA (sf)N/A19.5121.6127.41.05120161.11.3406/17/24
OCT41 2019-2A CLO B1R OCT41 2019-2AAAA (sf)AA21.18122.5129.91.06120170.71.4206/17/24
OCT41 2019-2A CLO B2R OCT41 2019-2AA+ (sf)AA21.18122.5129.91.06120170.71.4206/17/24
OCT42 2019-3A CLO BR OCT42 2019-3AAAA (sf)AA21.22122129.91.061201661.3806/17/24
OCT43 2019-1A CLO BR OCT43 2019-1AAAA (sf)N/A20.83121.6129.31.06120171.21.4306/17/24
OCT44 2019-1A CLO BR OCT44 2019-1AAAA (sf)AA18.92121.61281.05120160.51.3406/17/24
OCT45 2019-1A CLO BR OCT45 2019-1AAAA (sf)N/A19.8121.6127.81.05120165.11.3806/17/24
OCT46 2020-2A CLO BR OCT46 2020-2AAAA (sf)N/A18.99121.6126.71.04120165.11.3806/17/24
OCT47 2020-1A CLO BR OCT47 2020-1AAAA (sf)N/A20.66121.6128.61.061201691.4106/17/24
OCT48 2020-3A CLO BR OCT48 2020-3AAAA (sf)N/A21.5121.6130.31.07120163.21.3606/17/24
OCT49 2020-5A CLO BR OCT49 2020-5AAAA (sf)N/A21.93121.6131.51.08120159.41.3306/17/24
OCP 2020-20A CLO B2 OCP 2020-20ANRN/A       06/17/24
OCP 2020-20A CLO B1 OCP 2020-20ANRN/A       06/17/24
OCT50 2020-4A CLO BR OCT50 2020-4AAAA (sf)N/A19.92121.6128.11.05120164.81.3706/17/24
OCT51 2021-1A CLO B OCT51 2021-1AAAA (sf)AA21.46122.6130.51.061201661.3806/17/24
OCT52 2021-1A CLO B OCT52 2021-1AAAA (sf)N/A21.11123.9130.21.05120167.11.3906/17/24
OCT53 2021-1A CLO B OCT53 2021-1AAAA (sf)N/A19.89121.6128.61.06120165.81.3806/17/24
OCT54 2021-1A CLO B OCT54 2021-1AAAA (sf)AA20.35122.5129.31.06120177.51.4806/17/24
OCT55 2021-1A CLO B OCT55 2021-1AAAA (sf)AA20.97121.6130.21.07120165.91.3806/17/24
OCT56 2021-1A CLO B OCT56 2021-1AAAA (sf)AA19.95121.6128.61.06120161.81.3506/17/24
OCT57 2021-1A CLO B1 OCT57 2021-1AAAA (sf)N/A21.37121.6130.11.07120171.81.4306/17/24
OCT57 2021-1A CLO B2 OCT57 2021-1AAA- (sf)N/A21.37121.6130.11.07120171.81.4306/17/24
OCT58 2022-1A CLO B OCT58 2022-1AAAA (sf)N/A21.52121.6130.61.07120166.71.3906/17/24
OCT59 2022-1A CLO B OCT59 2022-1AAAA (sf)AA20.6121.6129.71.07120173.21.4406/17/24
OCT60 2022-1A CLO B OCT60 2022-1AAAA (sf)AA22.82122131.71.08120154.81.2906/17/24
OCT61 2023-2A CLO B OCT61 2023-2AAAA (sf)AA22.07121.6130.81.08120165.81.3806/17/24
OCT62 2022-1A CLO A2B OCT62 2022-1AAAA (sf)N/A32.99123.5132.91.08120151.81.2706/17/24
OCT62 2022-1A CLO B1 OCT62 2022-1AAAA (sf)AA22.79123.5132.91.08120151.81.2706/17/24
OCT62 2022-1A CLO B2 OCT62 2022-1AA+ (sf)AA22.79123.5132.91.08120151.81.2706/17/24
OCT24 2015-1A CLO B1 OCT24 2015-1AAAA (sf)AA+21.06121.6128.91.061201621.3506/17/24
OCT24 2015-1A CLO B2 OCT24 2015-1AAA (sf)AA+21.06121.6128.91.061201621.3506/17/24