By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
OCT36 2018-1A CLO B OCT36 2018-1AAAA (sf)AAA24.14126.5133.91.06120188.41.5705/16/24
OCT37 2018-2A CLO A1B OCT37 2018-2AAAA (sf)AAA34.66114.4119.31.04115153.71.3405/16/24
OCT37 2018-2A CLO B OCT37 2018-2AAA+ (sf)N/A13.88114.4118.81.04115157.41.3705/16/24
OCT38 2018-1A CLO A3BR OCT38 2018-1AAAA (sf)N/A21.66114118.51.04115164.81.4305/16/24
OCT38 2018-1A CLO B OCT38 2018-1AAA+ (sf)N/A14.4114118.51.04115164.81.4305/16/24
OCT39 2018-3A CLO BR OCT39 2018-3AAAA (sf)AAA21.78121.6128.91.061202812.3405/16/24
OCT40 2019-1A CLO BR OCT40 2019-1AAAA (sf)N/A19.5121.61281.05120173.41.4505/16/24
OCT41 2019-2A CLO B1R OCT41 2019-2AAAA (sf)AA21.18122.5129.91.06120170.71.4205/16/24
OCT41 2019-2A CLO B2R OCT41 2019-2AAA+ (sf)AA21.18122.5129.91.06120170.71.4205/16/24
OCT42 2019-3A CLO BR OCT42 2019-3AAAA (sf)AA21.12122129.71.06120169.61.4105/16/24
OCT43 2019-1A CLO B OCT43 2019-1AAAA (sf)N/A20.83121.6129.71.07120163.81.3605/16/24
OCT44 2019-1A CLO BR OCT44 2019-1AAAA (sf)AA19.05121.61281.05120176.21.4705/16/24
OCT45 2019-1A CLO BR OCT45 2019-1AAAA (sf)N/A19.82121.61281.05120176.61.4705/16/24
OCT46 2020-2A CLO BR OCT46 2020-2AAAA (sf)N/A19.06121.6127.21.05120172.31.4405/16/24
OCT47 2020-1A CLO BR OCT47 2020-1AAAA (sf)N/A20.66121.6128.61.061201691.4105/16/24
OCT48 2020-3A CLO BR OCT48 2020-3AAAA (sf)N/A21.39121.6130.51.07120176.31.4705/16/24
OCT49 2020-5A CLO BR OCT49 2020-5AAAA (sf)N/A21.79121.6131.51.08120157.71.3105/16/24
OCT50 2020-4A CLO BR OCT50 2020-4AAAA (sf)N/A19.96121.6128.71.06120178.51.4905/16/24
OCT51 2021-1A CLO B OCT51 2021-1AAAA (sf)AA21.27122.6130.21.06120174.21.4505/16/24
OCT52 2021-1A CLO B OCT52 2021-1AAAA (sf)N/A20.98123.9130.41.05120173.21.4405/16/24
OCT53 2021-1A CLO B OCT53 2021-1AAAA (sf)N/A20.02121.6128.71.061201731.4405/16/24
OCT54 2021-1A CLO B OCT54 2021-1AAAA (sf)AA20.4122.5129.91.06120189.11.5805/16/24
OCT55 2021-1A CLO B OCT55 2021-1AAAA (sf)AA20.77121.6130.21.07120173.91.4505/16/24
OCT56 2021-1A CLO B OCT56 2021-1AAAA (sf)AA19.93121.6129.11.06120171.21.4305/16/24
OCT57 2021-1A CLO B1 OCT57 2021-1AAAA (sf)N/A21.25121.6130.31.07120178.61.4905/16/24
OCT57 2021-1A CLO B2 OCT57 2021-1AAA (sf)N/A21.25121.6130.31.07120178.61.4905/16/24
OCT58 2022-1A CLO B OCT58 2022-1AAAA (sf)N/A21.47121.6130.61.07120177.31.4805/16/24
OCT59 2022-1A CLO B OCT59 2022-1AAAA (sf)AA20.6121.6129.71.07120171.71.4305/16/24
OCT60 2022-1A CLO B OCT60 2022-1AAAA (sf)AA22.67122132.11.08120160.21.3305/16/24
OCT61 2023-2A CLO B OCT61 2023-2AAAA (sf)AA22.07121.6130.81.08120165.81.3805/16/24
OCT62 2022-1A CLO A2B OCT62 2022-1AAAA (sf)N/A32.86123.5132.91.08120153.51.2805/16/24
OCT62 2022-1A CLO B1 OCT62 2022-1AAAA (sf)AA22.63123.5132.81.08120156.21.305/16/24
OCT62 2022-1A CLO B2 OCT62 2022-1AAA- (sf)AA22.63123.5132.81.08120156.21.305/16/24
OCT24 2015-1A CLO B1 OCT24 2015-1AAAA (sf)AA+20.98121.6129.11.06120167.81.405/16/24
OCT24 2015-1A CLO B2 OCT24 2015-1AAA+ (sf)AA+20.98121.6129.11.06120167.81.405/16/24
OCT66 2022-1A CLO BR OCT66 2022-1AAAA (sf)AA21.75121.6130.71.07120160.41.3405/16/24
OCT67 2023-1A CLO B OCT67 2023-1AAAA (sf)AA22.66121.6131.51.08120158.31.3205/16/24
OCTLF 2014-1A CLO BRR OCTLF 2014-1AAAA (sf)AA19.32122.6127.81.04115165.11.4405/16/24
OFSBS 2022-11A CLO A1R OFSBS 2022-11AAAA (sf)N/A38.12121.5131.31.08120156.91.3105/16/24
OFSBS 2022-11A CLO AJR OFSBS 2022-11AAAA (sf)N/A33.99121.5131.31.08120156.91.3105/16/24
OFSBS 2022-11A CLO BR OFSBS 2022-11AAAA (sf)N/A21.46121.5131.21.08120159.11.3305/16/24
OFSBS 2022-11A CLO CR OFSBS 2022-11AA+ (sf)N/A15.27113.9121.71.07110145.61.3205/16/24
OFSBS 2022-11A CLO DR OFSBS 2022-11ABB+ (sf)N/A10.11108.9114.71.05105134.11.2805/16/24
OFSBS 2022-11A CLO ER OFSBS 2022-11ABB- (sf)N/A5.99104.4109.71.05   05/16/24
OFSBS 2023-12A CLO A1 OFSBS 2023-12AAAA (sf)N/A38.73121.6131.71.08120145.21.2105/16/24
OFSBS 2023-12A CLO AJ OFSBS 2023-12AAAA (sf)N/A35.67121.6131.71.08120145.21.2105/16/24
OFSBS 2023-12A CLO B OFSBS 2023-12AAAA (sf)N/A22.4121.6131.71.08120145.21.2105/16/24
OFSBS 2023-12A CLO C OFSBS 2023-12AAA- (sf)N/A16.78114.7122.81.07115133.91.1605/16/24
OFSBS 2023-12A CLO D1 OFSBS 2023-12ABBB- (sf)N/A11.17108.91151.06110123.41.1205/16/24
OFSBS 2023-12A CLO D2 OFSBS 2023-12ABB (sf)N/A11.17108.91151.06110123.41.1205/16/24