By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
MP8 2015-2A CLO AX MP8 2015-2ANRAAA 123.3131.41.07115161.81.4103/11/24
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3131.21.06115166.11.4402/06/24
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3130.81.06115165.31.4401/17/24
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.31311.06115160.91.412/12/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3131.21.06115160.51.411/20/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3131.11.06115157.71.3710/16/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3130.71.06115169.81.4808/10/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3131.81.07115168.21.4607/14/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3132.21.07115176.31.5306/09/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3132.31.07115180.31.5705/10/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3132.31.07115180.31.5704/17/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3132.31.071151541.3403/21/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3134.11.09115154.91.3502/03/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3134.11.09115154.91.3501/05/23
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.31341.091151761.5311/30/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.31341.091151761.5311/04/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.31341.09115180.61.5710/05/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3133.91.091151771.5409/06/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.31341.09115208.31.8108/08/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)N/A 123.3133.81.09115211.61.8407/15/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3133.81.09115204.61.7806/17/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3133.71.08115311.32.7105/11/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3133.61.081153092.6904/07/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.3133.61.08115330.52.8702/28/22
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.33133.571.08115325.562.8312/07/21
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.33133.51.08115316.772.7510/01/21
MP8 2015-2A CLO AX MP8 2015-2AAAA (sf)AAA 123.33133.481.08115327.762.8508/31/21
MP8 2015-2A CLO AX MP8 2015-2AAA+ (sf)N/A 123.33133.471.08115321.382.7908/11/21
MP8 2015-2A CLO AX MP8 2015-2AAA+ (sf)N/A 126.8145.891.15120579.424.8307/09/21
29 results