By using this site you're consenting to the use of cookies and analytics. learn more
Got it

We use cookies to remember your browser only when you are a client. They are necessary for site functionality.
We use Google Analytics to better understand our users. No personally identifiable information is ever collected.
If you request service through our online form, we will store your contact information. We never share this data with 3rd parties.
If you do not want to use the site but still need service, please feel free to contact us.

Close

CLO Ratings

The ratings displayed on this tab are not issued or maintained by EJR in its capacity as an NRSRO.

OC Overcollateralization | IC Interest Coverage | IG Investment Grade | HY High Yield
SECURITYREPORTEJR RatingOther NRSRODiffCurr Par SubordOC TriggerOC CurrentOC Curr/ TriggerIC TriggerIC CurrentIC Curr/ TriggerDate
REG11 2018-1A CLO C1 REG11 2018-1AAAA (sf)AA17.65115.3123.41.07110149.11.3606/17/24
REG11 2018-1A CLO C2 REG11 2018-1AAA- (sf)AA17.65115.3123.41.07110149.11.3606/17/24
REG11 2018-1A CLO D REG11 2018-1AA+ (sf)BBB+10.28108.8113.31.04105134.11.2806/17/24
REG11 2018-1A CLO E REG11 2018-1ABB (sf)BB-4.26104.7106.11.01   06/17/24
REG12 2019-1A CLO AR REG12 2019-1AAAA (sf)N/A36.17121.6129.21.06120163.71.3606/17/24
REG12 2019-1A CLO BR REG12 2019-1AAAA (sf)N/A21.76121.6129.21.06120163.71.3606/17/24
REG12 2019-1A CLO CR REG12 2019-1AA+ (sf)N/A15.58114119.81.05110150.41.3706/17/24
REG12 2019-1A CLO DR REG12 2019-1ABB+ (sf)N/A9.47107.7111.71.04105137.81.3106/17/24
REG12 2019-1A CLO ER REG12 2019-1ABB- (sf)N/A5.91104.4107.51.03   06/17/24
REG14 2018-3A CLO A REG14 2018-3AAAA (sf)AAA35.04122.9132.41.08120157.91.3206/17/24
REG14 2018-3A CLO B REG14 2018-3AAAA (sf)AAA23.1122.9132.41.08120157.91.3206/17/24
REG14 2018-3A CLO C REG14 2018-3AAAA (sf)AA-17.16116.5122.91.05110145.21.3206/17/24
REG14 2018-3A CLO D REG14 2018-3AA (sf)BBB-10.12109.7113.31.03105131.11.2506/17/24
REG14 2018-3A CLO E REG14 2018-3ABB- (sf)BB-3.31104.4105.31.01   06/17/24
REG14 2018-3A CLO F REG14 2018-3AC (sf)N/A0.51105.9105.30.99   06/17/24
REG15 2018-4A CLO A1R REG15 2018-4AAAA (sf)AAA35.28116.5121.11.04115149.51.306/17/24
REG15 2018-4A CLO A2R REG15 2018-4AAAA (sf)AAA22.28116.5121.11.04115149.51.306/17/24
REG15 2018-4A CLO BR REG15 2018-4AAAA (sf)AA+17.43116.5121.11.04115149.51.306/17/24
REG15 2018-4A CLO C REG15 2018-4AA+ (sf)BBB-10.05109.4112.11.02110135.51.2306/17/24
REG15 2018-4A CLO D REG15 2018-4ABB (sf)BB-3.07103.9104.61.01   06/17/24
REG16 2019-2A CLO A1 REG16 2019-2AAAA (sf)AAA36.14122129.31.06120159.41.3306/17/24
REG16 2019-2A CLO A2 REG16 2019-2AAAA (sf)N/A33.56122129.31.06120159.41.3306/17/24
REG16 2019-2A CLO B REG16 2019-2AAAA (sf)N/A21.98122129.31.06120159.41.3306/17/24
REG16 2019-2A CLO C REG16 2019-2AA+ (sf)N/A15.54114119.41.05110145.31.3206/17/24
REG16 2019-2A CLO D REG16 2019-2ABB+ (sf)N/A9.72108.1111.71.03105133.21.2706/17/24
REG16 2019-2A CLO E REG16 2019-2ABB- (sf)N/A5.86104.4107.11.03   06/17/24
REG17 2020-1A CLO A1A REG17 2020-1AAAA (sf)N/A37.13121.6130.91.08120169.31.4106/17/24
REG17 2020-1A CLO A1B REG17 2020-1AAAA (sf)N/A37.13121.6130.91.08120169.31.4106/17/24
REG17 2020-1A CLO A2 REG17 2020-1AAAA (sf)N/A35.1121.6130.91.08120169.31.4106/17/24
REG17 2020-1A CLO B REG17 2020-1AAAA (sf)N/A22.94121.6130.91.08120169.31.4106/17/24
REG17 2020-1A CLO C REG17 2020-1AAA+ (sf)N/A16.85114121.41.06110154.21.406/17/24
REG17 2020-1A CLO D REG17 2020-1ABBB+ (sf)N/A11.78108.9114.41.05105141.71.3506/17/24
REG17 2020-1A CLO E REG17 2020-1ABB (sf)N/A7.47104.3109.11.05   06/17/24
PIPK 2021-7A CLO A PIPK 2021-7ANRN/A       06/17/24
PIPK 2021-7A CLO B PIPK 2021-7ANRN/A       06/17/24
PIPK 2021-7A CLO C PIPK 2021-7ANRN/A       06/17/24
PIPK 2021-7A CLO D PIPK 2021-7ANRN/A       06/17/24
PIPK 2021-7A CLO E PIPK 2021-7ANRN/A       06/17/24
REG18 2021-1A CLO A1 REG18 2021-1AAAA (sf)AAA37.99122.5131.61.07120169.71.4106/17/24
REG18 2021-1A CLO A2 REG18 2021-1AAAA (sf)N/A35.86122.5131.61.07120169.71.4106/17/24
REG18 2021-1A CLO B REG18 2021-1AAAA (sf)N/A23.24122.5131.61.07120169.71.4106/17/24
REG18 2021-1A CLO C REG18 2021-1AAA (sf)N/A16.64114121.21.06115155.11.3506/17/24
REG18 2021-1A CLO D REG18 2021-1ABBB- (sf)N/A10.54107.6112.91.05110142.41.2906/17/24
REG18 2021-1A CLO E REG18 2021-1ABB (sf)N/A6.47102.91081.05   06/17/24
REG19 2022-1A CLO A1 REG19 2022-1AAAA (sf)AAA35.3121.6131.31.08120170.61.4206/17/24
REG19 2022-1A CLO AF REG19 2022-1AAAA (sf)AAA35.3121.6131.31.08120170.61.4206/17/24
REG19 2022-1A CLO A2 REG19 2022-1AAAA (sf)AAA33.27121.6131.31.08120170.61.4206/17/24
REG19 2022-1A CLO B REG19 2022-1AAAA (sf)AA23.16121.6131.31.08120170.61.4206/17/24
REG19 2022-1A CLO C REG19 2022-1AAA+ (sf)A17.1114121.71.07110156.31.4206/17/24
REG19 2022-1A CLO D REG19 2022-1ABBB+ (sf)BBB-11.03107.9113.41.05105142.71.3606/17/24